| Family | Genus | Species | Authority | Common Name | Source (full citation given below this table) |
| Carabidae (Cicindelinae) |
Cicindela | purpurea | Olivier | cow path tiger beetle | Bar Harbor: Procter (1946, p. 101., “Section 28” [= “Section opposite Penikese”]) |
| Carabidae (Cicindelinae) |
Cicindela | purpurea var. limbalis | Oliv. / Lec. | ? | Bar Harbor: Procter (1946, p. 101., "Section 24" [= "New Mill Meadow to Half Moon Pond"]) Southwest Harbor: Procter (1946, p. 101., "sandpit near Sea Wall") |
| Carabidae (Cicindelinae) |
Cicindela | limbalis | Klug. | common claybank tiger beetle | Bar Harbor: Procter (1946, p. 101.) as Cicindela limbalis var. spreta |
| Carabidae (Cicindelinae) |
Cicindela | duodecimguttata | Dejean | twelve-spotted tiger beetle | Bar Harbor: Procter (1946, p. 101., “Newport Cove”, “Bubble Brook”, “Eagle Lake”) |
| Carabidae (Cicindelinae) |
Cicindela | repanda | Dejean | bronzed tiger beetle | Mount Desert: Procter (1946, p. 101.) |
| Carabidae (Cicindelinae) |
Cicindela | tranquebarica | Herbst | oblique-lined tiger beetle | Mount Desert: Procter (1946, p. 101., “large sandpit near Sargent Drive”) |
| Carabidae (Cicindelinae) |
Cicindela | longilabris | Say | green long-lipped tiger beetle | Bar Harbor: Procter (1946, p. 101., “Sec. 16” [= “South of Eagle Lake Road west of Eagle Lake”) |
| Carabidae (Cicindelinae) |
Cicindela | sexguttata | Fabricius | six-spotted tiger beetle | Bar Harbor: Procter (1946, p. 101., “Breakneck Rd.”, “Half Moon Pond”, “Bubble Brook”) town?: Procter (1946, p. 101., “Chasm Brook”) |
| Carabidae (Cychrini) |
Scaphinotus | viduus | (Dej.) | ? | Mount Desert: Procter (1946, p. 102., "Seal Harbor") |
| Carabidae (Cychrini) |
Scaphinotus | bilobus | (Say) | ? | Bar Harbor: Procter (1946, p. 102., "McFarland Hill") as Nomaretus bilobus (Say) |
| Carabidae (Cychrini) |
Sphaeroderus | canadensis | Chd. | ? | Mount Desert: Procter (1946, p. 102., "Seal Harbor") |
| Carabidae | Sphaeroderus | lecontei | Dej. | ? | Mount Desert: Procter (1946, p. 102., "Hunters Brook") |
| Carabidae | Sphaeroderus | lecontei var. diffractus | Dej. / Csy. | ? | Mount Desert: Procter (1946, p. 102., "Seal Harbor") |
| Carabidae | Carabus | maeander | Fisch. | ? | Bar Harbor: Procter (1946, p. 102., "Morrell Park") |
| Carabidae | Carabus | chamissons var. groenlandicus | ? / Dej. | ? | town not given: Procter (1946, p. 103., "Mt. Desert" [see note 1 below]) |
| Carabidae | Carabus | serratus | Say | ? | Bar Harbor: Procter (1946, p. 103., "Corfield") Mount Desert: Procter (1946, p. 103., "Echo Lake") |
| Carabidae | Carabus | limbatus | Say | ? | Bar Harbor: Procter (1946, p. 103., "Otter Cliffs Radio Station") |
| Carabidae | Carabus | nemoralis | Müller | ? | Bar Harbor: Procter (1946, p. 103., "In the vicinity of Bar Harbor") |
| Carabidae | Calosoma | frigidum | Kirby | ? | Bar Harbor: Procter (1946, p. 103., "Corfield", "Morrell Park") |
| Carabidae | Loricera | caerulescens | (L.) | ? | Southwest Harbor: Procter (1946, p. 103., "Ice Pond") |
| Carabidae | Notiophilus | aeneus | Hbst. | ? | Bar Harbor: Procter (1946, p. 103., "Bee Hive Mt.") |
| Carabidae | Notiophilus | borealis | Harr. | ? | Bar Harbor: Procter (1946, p. 103., "S. de Monts Spring") |
| Carabidae | Nebria | sahlbergi | Fisch. | ? | Mount Desert: Procter (1946, p. 103., "Edge of Echo Lake") |
| Carabidae | Nebria | pallipes | Say | ? | Mount Desert: Procter (1946, p. 103., "Long Pond" [see note 2 below]) |
| Carabidae | Bembidion | militare | Csy. | ? | Mount Desert: Procter (1946, p. 104.) |
| Carabidae | Bembidion | scopulinum | (Kirby) | ? | Bar Harbor: Procter (1946, p. 104., "Witches' Hole") |
| Carabidae | Bembidion | tetracolum | Say | ? | Southwest Harbor: Procter (1946, p. 104., "Sea Wall") |
| Carabidae | Bembidion | posticum | (Hald.) | ? | Bar Harbor: Procter (1946, p. 104., "Ireson Hill") |
| Carabidae | Bembidion | variegatum | ? | ? | Procter (1946, p. 104.) |
| Carabidae | Bembidion | graciliforme | ? | ? | Procter (1946, p. 104.) |
| Carabidae | Bembidion | versicolor | ? | ? | Procter (1946, p. 104.) |
| Carabidae | Bembidion | quadrimaculatum | ? | ? | Procter (1946, p. 104.) |
| Carabidae | Bembidion | occultator | ? | ? | Procter (1946, p. 104.) |
| Carabidae | Bembidion | quadratulum | ? | ? | Procter (1946, p. 104.) |
| Carabidae | Bembidion | cautum-anguliferum | ? | ? | Procter (1946, p. 104.) |
| Carabidae | Tachys | laevus | ? | ? | Procter (1946, p. 105.) |
| Carabidae | Tachys | incurva | ? | ? | Procter (1946, p. 105.) |
| Carabidae | Tachyta | inornata | ? | ? | Procter (1946, p. 105.) |
| Carabidae | Tachymenis | flavicauda | ? | ? | Procter (1946, p. 105.) |
| Carabidae | Patrobus | longicornis | ? | ? | Procter (1946, p. 105.) |
| Carabidae | Trechus | borealis | ? | ? | Procter (1946, p. 105.) |
| Carabidae | Myas | coracinus | ? | ? | Procter (1946, p. 105.) |
| Carabidae | Myas | foveatus | ? | ? | Procter (1946, p. 105.) |
| Carabidae | Cylindrocharis | rostrata | ? | ? | Procter (1946, p. 105.) |
| Carabidae | Pterostichus | rejectus | ? | ? | Procter (1946, p. 106.) |
| Carabidae | Pterostichus | stygia var. vapida | ? | ? | Procter (1946, p. 106.) |
| Carabidae | Gastrellarius | honestus | ? | ? | Procter (1946, p. 106.) |
| Carabidae | Euferonia | stygia | ? | ? | Procter (1946, p. 106.) |
| Carabidae | Euferonia | coracina | ? | ? | Procter (1946, p. 106.) |
| Carabidae | Euferonia | lachrymosa | ? | ? | Procter (1946, p. 106.) |
| Carabidae | Poecilus | lucublandus | ? | ? | Procter (1946, p. 106.) |
| Carabidae | Omaseus | luctuosus | ? | ? | Procter (1946, p. 106.) |
| Carabidae | Omaseus | corvinus | ? | ? | Procter (1946, p. 106.) |
| Carabidae | Dysidius | mutus | ? | ? | Procter (1946, p. 107.) |
| Carabidae | Pseudargutor | erythropus | ? | ? | Procter (1946, p. 107.) |
| Carabidae | Micromaseus | patruelis | ? | ? | Procter (1946, p. 107.) |
| Carabidae | Bothriopterus | pennsylvanicus | ? | ? | Procter (1946, p. 107.) |
| Carabidae | Bothriopterus | oblongonotatus | ? | ? | Procter (1946, p. 107.) |
| Carabidae | Bothriopterus | adstrictus | ? | ? | Procter (1946, p. 107.) |
| Carabidae | Bothriopterus | luczoti | ? | ? | Procter (1946, p. 107.) |
| Carabidae | Leiocnemis | avida | ? | ? | Procter (1946, p. 107.) |
| Carabidae | Bradytus | apricarius | ? | ? | Procter (1946, p. 107.) |
| Carabidae | Celia | remotestriata | ? | ? | Procter (1946, p. 107.) |
| Carabidae | Amara | cupreolata | ? | ? | Procter (1946, p. 108.) |
| Carabidae | Amara | fallax | ? | ? | Procter (1946, p. 108.) |
| Carabidae | Triaena | angustata | ? | ? | Procter (1946, p. 108.) |
| Carabidae | Calathus | gregarius | ? | ? | Procter (1946, p. 108.) |
| Carabidae | Pristodactyla | impunctata | ? | ? | Procter (1946, p. 108.) |
| Carabidae | Platynus | sinuatus | ? | ? | Procter (1946, p. 108.) |
| Carabidae | Platynus | extensicollis | ? | ? | Procter (1946, p. 108.) |
| Carabidae | Platynus | tenuis | ? | ? | Procter (1946, p. 108.) |
| Carabidae | Platynus | mutatus | ? | ? | Procter (1946, p. 109.) |
| Carabidae | Platynus | melanarius | ? | ? | Procter (1946, p. 109.) |
| Carabidae | Platynus | affinis | ? | ? | Procter (1946, p. 109.) |
| Carabidae | Platynus | metallescens | ? | ? | Procter (1946, p. 109.) |
| Carabidae | Platynus | cupripennis | ? | ? | Procter (1946, p. 109.) |
| Carabidae | Platynus | hardyi | ? | ? | Procter (1946, p. 109.) |
| Carabidae | Platynus | octopunctatus | ? | ? | Procter (1946, p. 109.) |
| Carabidae | Platynus | placidus | ? | ? | Procter (1946, p. 109.) |
| Carabidae | Platynus | bogemanni | ? | ? | Procter (1946, p. 109.) |
| Carabidae | Platynus | sordens | ? | ? | Procter (1946, p. 109.) |
| Carabidae | Platynus | ruficornis | ? | ? | Procter (1946, p. 109.) |
| Carabidae | Platynus | retractus | ? | ? | Procter (1946, p. 109.) |
| Carabidae | Lebia | viridis | ? | ? | Procter (1946, p. 109.) |
| Carabidae | Lebia | moesta | ? | ? | Procter (1946, p. 109.) |
| Carabidae | Lebia | pumila | ? | ? | Procter (1946, p. 109.) |
| Carabidae | Lebia | ornata | ? | ? | Procter (1946, p. 109.) |
| Carabidae | Lebia | fuscata | ? | ? | Procter (1946, p. 109.) |
| Carabidae | Lebia | furcata | ? | ? | Procter (1946, p. 109.) |
| Carabidae | Dromius | piceus | ? | ? | Procter (1946, p. 110.) |
| Carabidae | Metabletus | americanus | ? | ? | Procter (1946, p. 110.) |
| Carabidae | Cymindis | cribricollis | ? | ? | Procter (1946, p. 110.) |
| Carabidae | Cymindis | neglecta | ? | ? | Procter (1946, p. 110.) |
| Carabidae | Brachinus | cyanipennis | ? | ? | Procter (1946, p. 110.) |
| Carabidae | Anadaptus | baltimorensis | ? | ? | Procter (1946, p. 110.) |
| Carabidae | Trichocellus | boreelus | ? | ? | Procter (1946, p. 110.) |
| Carabidae | Trichocellus | ruficrus | ? | ? | Procter (1946, p. 110.) |
| Carabidae | Trichocellus | nigrinus | ? | ? | Procter (1946, p. 110.) |
| Carabidae | Catharellus | cordicollis | ? | ? | Procter (1946, p. 110.) |
| Carabidae | Stenolophus | ochropezus | ? | ? | Procter (1946, p. 111.) |
| Carabidae | Stenolophus | fuliginosus | ? | ? | Procter (1946, p. 111.) |
| Carabidae | Stenolophus | plebejus | ? | ? | Procter (1946, p. 111.) |
| Carabidae | Stenolophus | conjunctus | ? | ? | Procter (1946, p. 111.) |
| Carabidae | Tachistodes | pauperculus | ? | ? | Procter (1946, p. 111.) |
| Carabidae | Tachistodes | partiarius | ? | ? | Procter (1946, p. 111.) |
| Carabidae | Agronoderus | comma | ? | ? | Procter (1946, p. 111.) |
| Gyrinidae | Dineutes | nigrior | ? | ? | Procter (1946, p. 116.) |
| Gyrinidae | Dineutes | americanus | ? | ? | Procter (1946, p. 116.) |
| Gyrinidae | Dineutes | horni | ? | ? | Procter (1946, p. 116.) |
| Gyrinidae | Gyrinus | minutus | ? | ? | Procter (1946, p. 117.) |
| Gyrinidae | Gyrinus | confinis | ? | ? | Procter (1946, p. 117.) |
| Gyrinidae | Gyrinus | fraternus | ? | ? | Procter (1946, p. 117.) |
| Gyrinidae | Gyrinus | aeneolus | ? | ? | Procter (1946, p. 117.) |
| Gyrinidae | Gyrinus | dichrous | ? | ? | Procter (1946, p. 117.) |
| Gyrinidae | Gyrinus | ventralis | ? | ? | Procter (1946, p. 117.) |
| Gyrinidae | Gyrinus | aquiris | ? | ? | Procter (1946, p. 117.) |
| Gyrinidae | Gyrinus | affinis | ? | ? | Procter (1946, p. 117.) |
| Gyrinidae | Gyrinus | pernitidus | ? | ? | Procter (1946, p. 117.) |
| Gyrinidae | Gyrinus | borealis | ? | ? | Procter (1946, p. 117.) |
| Gyrinidae | Gyrinus | lugens | ? | ? | Procter (1946, p. 117.) |
| Gyrinidae | Gyrinus | latilimbus | ? | ? | Procter (1946, p. 118.) |
| Gyrinidae | Gyrinus | lecontei | ? | ? | Procter (1946, p. 118.) |
| Gyrinidae | Gyrinus | pugionis | ? | ? | Procter (1946, p. 118.) |
| Gyrinidae | Gyrinus | frosti | ? | ? | Procter (1946, p. 118.) |
| Haliplidae | Haliplus | connexus | ? | ? | Procter (1946, p. 112.) |
| Haliplidae | Haliplus | cribrarius | ? | ? | Procter (1946, p. 112.) |
| Haliplidae | Haliplus | immaculicollis | ? | ? | Procter (1946, p. 112.) |
| Haliplidae | Haliplus | longulus | ? | ? | Procter (1946, p. 112.) |
| Haliplidae | Peltodytes | tortulosus | ? | ? | Procter (1946, p. 112.) |
| Dytiscidae | Laccophilus | maculosus | ? | ? | Procter (1946, p. 112.) |
| Dytiscidae | Desmopachria | convexa | ? | ? | Procter (1946, p. 113.) |
| Dytiscidae | Bidessus | affinis | ? | ? | Procter (1946, p. 113.) |
| Dytiscidae | Coelambus | inaequalis | ? | ? | Procter (1946, p. 113.) |
| Dytiscidae | Coelambus | farctus | ? | ? | Procter (1946, p. 113.) |
| Dytiscidae | Coelambus | impresso-punctatus | ? | ? | Procter (1946, p. 113.) |
| Dytiscidae | Hydroporus | depressus | ? | ? | Procter (1946, p. 113.) |
| Dytiscidae | Hydroporus | undulatus | ? | ? | Procter (1946, p. 113.) |
| Dytiscidae | Hydroporus | clypealis | ? | ? | Procter (1946, p. 113.) |
| Dytiscidae | Hydroporus | carolinus | ? | ? | Procter (1946, p. 113.) |
| Dytiscidae | Hydroporus | consimilis | ? | ? | Procter (1946, p. 113.) |
| Dytiscidae | Hydroporus | dentellus | ? | ? | Procter (1946, p. 113.) |
| Dytiscidae | Hydroporus | niger | ? | ? | Procter (1946, p. 113.) |
| Dytiscidae | Hydroporus | striola | ? | ? | Procter (1946, p. 114.) |
| Dytiscidae | Hydroporus | badiellus | ? | ? | Procter (1946, p. 114.) |
| Dytiscidae | Hydroporus | rectus | ? | ? | Procter (1946, p. 114.) |
| Dytiscidae | Laccornis | difformis | ? | ? | Procter (1946, p. 114.) |
| Dytiscidae | Agarus | seriatus | ? | ? | Procter (1946, p. 114.) |
| Dytiscidae | Agarus | obtusatus | ? | ? | Procter (1946, p. 114.) |
| Dytiscidae | Agarus | ambiguus | ? | ? | Procter (1946, p. 114.) |
| Dytiscidae | Agarus | anthracinus | ? | ? | Procter (1946, p. 114.) |
| Dytiscidae | Agarus | gargates | ? | ? | Procter (1946, p. 114.) |
| Dytiscidae | Illybius | subaeneus | ? | ? | Procter (1946, p. 114.) |
| Dytiscidae | Illybius | pleuriticus | ? | ? | Procter (1946, p. 114.) |
| Dytiscidae | Illybius | ignarus | ? | ? | Procter (1946, p. 114.) |
| Dytiscidae | Illybius | angustior | ? | ? | Procter (1946, p. 115.) |
| Dytiscidae | Illybius | biguttulus | ? | ? | Procter (1946, p. 115.) |
| Dytiscidae | Illybius | confusus | ? | ? | Procter (1946, p. 115.) |
| Dytiscidae | Coptotomus | interrogatus | ? | ? | Procter (1946, p. 115.) |
| Dytiscidae | Rantus | zimmermanni | ? | ? | Procter (1946, p. 115.) |
| Dytiscidae | Rantus | binotatus | ? | ? | Procter (1946, p. 115.) |
| Dytiscidae | Colymbetes | sculptilis | ? | ? | Procter (1946, p. 115.) |
| Dytiscidae | Dytiscus | verticals | ? | ? | Procter (1946, p. 115.) |
| Dytiscidae | Dytiscus | dauricus | ? | ? | Procter (1946, p. 115.) |
| Dytiscidae | Hadaticus | modestus | ? | ? | Procter (1946, p. 116.) |
| Dytiscidae | Acilius | semisulcatus | ? | ? | Procter (1946, p. 116.) |
| Dytiscidae | Graphoderes | liberus | ? | ? | Procter (1946, p. 116.) |
| Dytiscidae | Graphoderes | cinereus | ? | ? | Procter (1946, p. 116.) |
| Hydrophilidae | Helophorus | lacustris | ? | ? | Procter (1946, p. 118.) |
| Hydrophilidae | Helophorus | lineatus | ? | ? | Procter (1946, p. 118.) |
| Hydrophilidae | Helophorus | aquaticus | ? | ? | Procter (1946, p. 118.) |
| Hydrophilidae | Hydrocus | excavatus | ? | ? | Procter (1946, p. 118.) |
| Hydrophilidae | Hydrocus | rufipes | ? | ? | Procter (1946, p. 118.) |
| Hydrophilidae | Hydrocus | squamifer | ? | ? | Procter (1946, p. 118.) |
| Hydrophilidae | Berosus | striatus | ? | ? | Procter (1946, p. 119.) |
| Hydrophilidae | Hydrophilus | obtusatus | ? | ? | Procter (1946, p. 119.) |
| Hydrophilidae | Tropisternus | glaber | ? | ? | Procter (1946, p. 119.) |
| Hydrophilidae | Tropisternus | mixtus | ? | ? | Procter (1946, p. 119.) |
| Hydrophilidae | Hydrobius | fuscipes | ? | ? | Procter (1946, p. 119.) |
| Hydrophilidae | Hydrobius | globosus | ? | ? | Procter (1946, p. 119.) |
| Hydrophilidae | Anacaena | limbata | ? | ? | Procter (1946, p. 119.) |
| Hydrophilidae | Paracymus | despectus | ? | ? | Procter (1946, p. 119.) |
| Hydrophilidae | Paracymus | subcupreus | ? | ? | Procter (1946, p. 119.) |
| Hydrophilidae | Paracymus | digestus | ? | ? | Procter (1946, p. 119.) |
| Hydrophilidae | Enochrus | ochraceus | ? | ? | Procter (1946, p. 119.) |
| Hydrophilidae | Enochrus | perplexus | ? | ? | Procter (1946, p. 119.) |
| Hydrophilidae | Enochrus | cinctus | ? | ? | Procter (1946, p. 120.) |
| Hydrophilidae | Enochrus | hamiltoni | ? | ? | Procter (1946, p. 120.) |
| Hydrophilidae | Enochrus | reflexipennis | ? | ? | Procter (1946, p. 120.) |
| Hydrophilidae | Cymbiodyta | fimbriata | ? | ? | Procter (1946, p. 120.) |
| Hydrophilidae | Cymbiodyta | blanchardi | ? | ? | Procter (1946, p. 120.) |
| Hydrophilidae | Cymbiodyta | vindicata | ? | ? | Procter (1946, p. 120.) |
| Hydrophilidae | Helocombus | bifidus | ? | ? | Procter (1946, p. 120.) |
| Hydrophilidae | Sphaeridium | bipustulatum | ? | ? | Procter (1946, p. 120.) |
| Hydrophilidae | Cercyon | littoralis | ? | ? | Procter (1946, p. 120.) |
| Hydrophilidae | Cercyon | depressus | ? | ? | Procter (1946, p. 120.) |
| Hydrophilidae | Cercyon | quisquilinus | ? | ? | Procter (1946, p. 120.) |
| Hydrophilidae | Cercyon | indistinctus | ? | ? | Procter (1946, p. 120.) |
| Hydrophilidae | Cercyon | pygmaeus | ? | ? | Procter (1946, p. 120.) |
| Hydrophilidae | Cercyon | minisculum | ? | ? | Procter (1946, p. 121.) |
| Hydrophilidae | Cercyon | haemorrhoidalis | ? | ? | Procter (1946, p. 121.) |
| Hydrophilidae | Cryptopleurum | minutum | ? | ? | Procter (1946, p. 121.) |
| Histeridae | Hister | foedatus | ? | ? | Procter (1946, p. 134.) |
| Histeridae | Hister | hudsonicus | ? | ? | Procter (1946, p. 134.) |
| Histeridae | Hister | cognatus | ? | ? | Procter (1946, p. 134.) |
| Histeridae | Hister | furtivus | ? | ? | Procter (1946, p. 134.) |
| Histeridae | Hister | depurator | ? | ? | Procter (1946, p. 134.) |
| Histeridae | Platysoma | lecontei | ? | ? | Procter (1946, p. 134.) |
| Histeridae | Platysoma | coarctatum | ? | ? | Procter (1946, p. 134.) |
| Histeridae | Psilocelis | harrisi | ? | ? | Procter (1946, p. 134.) |
| Histeridae | Isomalus | bistriatus | ? | ? | Procter (1946, p. 134.) |
| Histeridae | Plegaderus | sayi | ? | ? | Procter (1946, p. 134.) |
| Histeridae | Euspilotus | assimilis | ? | ? | Procter (1946, p. 135.) |
| Histeridae | Saprinus | conformis | ? | ? | Procter (1946, p. 135.) |
| Histeridae | Gnathoncus | deletus | ? | ? | Procter (1946, p. 135.) |
| Leiodidae | Platypsyllus | castoris | Ritsema | beaver parasite beetle | Procter (1946, p. 121.) |
| Scydmaenidae | Euconnus | bicolor | ? | ? | Procter (1946, p. 123.) |
| Silphidae | Necrophorus | sayi | ? | ? | Procter (1946, p. 121.) |
| Silphidae | Necrophorus | orbicollis | ? | ? | Procter (1946, p. 121.) |
| Silphidae | Necrophorus | pustulatus | ? | ? | Procter (1946, p. 121.) |
| Silphidae | Necrophorus | vespilloides | ? | ? | Procter (1946, p. 121.) |
| Silphidae | Necrophorus | tomentosus | ? | ? | Procter (1946, p. 121.) |
| Silphidae | Necrodes | surinamensis | ? | ? | Procter (1946, p. 122.) |
| Silphidae | Silpha | lapponica | ? | ? | Procter (1946, p. 122.) |
| Silphidae | Oiceoptoma | novaboracense | ? | ? | Procter (1946, p. 122.) |
| Silphidae | Necrophila | americana | ? | ? | Procter (1946, p. 122.) |
| Silphidae | Nemadus | obliquus | ? | ? | Procter (1946, p. 122.) |
| Silphidae | Choleva | luridipennis | ? | ? | Procter (1946, p. 122.) |
| Silphidae | Choleva | basillaris | ? | ? | Procter (1946, p. 122.) |
| Silphidae | Choleva | clavicornis | ? | ? | Procter (1946, p. 122.) |
| Silphidae | Choleva | horniana | ? | ? | Procter (1946, p. 122.) |
| Silphidae | Choleva | terminans | ? | ? | Procter (1946, p. 122.) |
| Silphidae | Choleva | americanus | ? | ? | Procter (1946, p. 122.) |
| Silphidae | Prionochaeta | opaca | ? | ? | Procter (1946, p. 122.) |
| Silphidae | Ptomaphagus | parisitus | ? | ? | Procter (1946, p. 122.) |
| Silphidae | Ptomaphagus | brachyderus | ? | ? | Procter (1946, p. 123.) |
| Silphidae | Ptomaphagus | obliquus | ? | ? | Procter (1946, p. 123.) |
| Silphidae | Ptomaphagus | grascilicornis | ? | ? | Procter (1946, p. 123.) |
| Silphidae | Leiodes | globosa | ? | ? | Procter (1946, p. 123.) |
| Silphidae | Agathidium | oniscoides | ? | ? | Procter (1946, p. 123.) |
| Silphidae | Agathidium | exiguum | ? | ? | Procter (1946, p. 123.) |
| Staphylinidae | Proteinus | parvulus | ? | ? | Procter (1946, p. 124.) |
| Staphylinidae | Trigonodemus | striatus | ? | ? | Procter (1946, p. 124.) |
| Staphylinidae | Anthobium | convexum | ? | ? | Procter (1946, p. 124.) |
| Staphylinidae | Anthobium | horni | ? | ? | Procter (1946, p. 124.) |
| Staphylinidae | Anthobium | pothos | ? | ? | Procter (1946, p. 124.) |
| Staphylinidae | Omalium | rivulare | ? | ? | Procter (1946, p. 124.) |
| Staphylinidae | Omalium | foraminosum | ? | ? | Procter (1946, p. 124.) |
| Staphylinidae | Acidota | crenata | ? | ? | Procter (1946, p. 124.) |
| Staphylinidae | Acidota | subcarinata | ? | ? | Procter (1946, p. 124.) |
| Staphylinidae | Olophorum | obtectum | ? | ? | Procter (1946, p. 125.) |
| Staphylinidae | Paralestiva | biguttula | ? | ? | Procter (1946, p. 125.) |
| Staphylinidae | Oxytelus | laqueatus | ? | ? | Procter (1946, p. 125.) |
| Staphylinidae | Bledius | philadelphicus | ? | ? | Procter (1946, p. 125.) |
| Staphylinidae | Stenus | laccophilus | ? | ? | Procter (1946, p. 125.) |
| Staphylinidae | Stenus | juno | ? | ? | Procter (1946, p. 125.) |
| Staphylinidae | Stenus | mammops | ? | ? | Procter (1946, p. 125.) |
| Staphylinidae | Stenus | egenus | ? | ? | Procter (1946, p. 125.) |
| Staphylinidae | Stenus | ageus | ? | ? | Procter (1946, p. 125.) |
| Staphylinidae | Stenus | flavicornis | ? | ? | Procter (1946, p. 125.) |
| Staphylinidae | Euaesthetus | brevipennis | ? | ? | Procter (1946, p. 125.) |
| Staphylinidae | Paederus | littorarius | ? | ? | Procter (1946, p. 125.) |
| Staphylinidae | Lathrobium | simile | ? | ? | Procter (1946, p. 126.) |
| Staphylinidae | Lathrobium | simplex | ? | ? | Procter (1946, p. 126.) |
| Staphylinidae | Deratopeus | nitidulus | ? | ? | Procter (1946, p. 126.) |
| Staphylinidae | Nudobius | cephalus | ? | ? | Procter (1946, p. 126.) |
| Staphylinidae | Gyrohypnus | obsidianus | ? | ? | Procter (1946, p. 126.) |
| Staphylinidae | Gyrohypnus | obscurus | ? | ? | Procter (1946, p. 126.) |
| Staphylinidae | Baptolinus | macrocephalus | ? | ? | Procter (1946, p. 126.) |
| Staphylinidae | Actobius | cinerascens | ? | ? | Procter (1946, p. 127.) |
| Staphylinidae | Philonthus | politus | ? | ? | Procter (1946, p. 127.) |
| Staphylinidae | Philonthus | furvus | ? | ? | Procter (1946, p. 127.) |
| Staphylinidae | Philonthus | fuscipennis | ? | ? | Procter (1946, p. 127.) |
| Staphylinidae | Philonthus | varians | ? | ? | Procter (1946, p. 127.) |
| Staphylinidae | Philonthus | longicornis | ? | ? | Procter (1946, p. 127.) |
| Staphylinidae | Philonthus | lomatus | ? | ? | Procter (1946, p. 127.) |
| Staphylinidae | Philonthus | cyanipennis | ? | ? | Procter (1946, p. 127.) |
| Staphylinidae | Philonthus | sordidus | ? | ? | Procter (1946, p. 127.) |
| Staphylinidae | Philonthus | validus | ? | ? | Procter (1946, p. 127.) |
| Staphylinidae | Staphylinus | badipes | ? | ? | Procter (1946, p. 128.) |
| Staphylinidae | Staphylinus | vulpinus | ? | ? | Procter (1946, p. 128.) |
| Staphylinidae | Staphylinus | fossator | ? | ? | Procter (1946, p. 128.) |
| Staphylinidae | Staphylinus | cinnomopterus | ? | ? | Procter (1946, p. 128.) |
| Staphylinidae | Staphylinus | violaceus | ? | ? | Procter (1946, p. 128.) |
| Staphylinidae | Staphylinus | viridanus | ? | ? | Procter (1946, p. 128.) |
| Staphylinidae | Staphylinus | praelongus | ? | ? | Procter (1946, p. 128.) |
| Staphylinidae | Ocypus | ater | ? | ? | Procter (1946, p. 128.) |
| Staphylinidae | Ontholestes | cingulatus | ? | ? | Procter (1946, p. 128.) |
| Staphylinidae | Creophilus | maxillosus var. villosus | ? | ? | Procter (1946, p. 128.) |
| Staphylinidae | Acylophorus | pronus | ? | ? | Procter (1946, p. 128.) |
| Staphylinidae | Quedius | laevigatus | ? | ? | Procter (1946, p. 129.) |
| Staphylinidae | Quedius | mesomelinus | ? | ? | Procter (1946, p. 129.) |
| Staphylinidae | Quedius | hyperboreus | ? | ? | Procter (1946, p. 129.) |
| Staphylinidae | Oxyporus | vittatus | ? | ? | Procter (1946, p. 129.) |
| Staphylinidae | Oxyporus | fasciatus | ? | ? | Procter (1946, p. 129.) |
| Staphylinidae | Oxyporus | bicolor | ? | ? | Procter (1946, p. 129.) |
| Staphylinidae | Oxyporus | lateralis | ? | ? | Procter (1946, p. 129.) |
| Staphylinidae | Tachinus | memnonius | ? | ? | Procter (1946, p. 129.) |
| Staphylinidae | Tachinus | addendus | ? | ? | Procter (1946, p. 129.) |
| Staphylinidae | Tachinus | parallelus | ? | ? | Procter (1946, p. 129.) |
| Staphylinidae | Tachinus | luridus | ? | ? | Procter (1946, p. 129.) |
| Staphylinidae | Tachinus | fimbriatus | ? | ? | Procter (1946, p. 129.) |
| Staphylinidae | Tachinus | picipes | ? | ? | Procter (1946, p. 129.) |
| Staphylinidae | Tachinus | limbatus | ? | ? | Procter (1946, p. 129.) |
| Staphylinidae | Tachinus | pallipes | ? | ? | Procter (1946, p. 130.) |
| Staphylinidae | Tachinus | circumcinctus | ? | ? | Procter (1946, p. 130.) |
| Staphylinidae | Tachinus | propinquus | ? | ? | Procter (1946, p. 130.) |
| Staphylinidae | Tachyporus | acaudus | ? | ? | Procter (1946, p. 130.) |
| Staphylinidae | Tachyporus | nitidulus | ? | ? | Procter (1946, p. 130.) |
| Staphylinidae | Tachyporus | bulomus | ? | ? | Procter (1946, p. 130.) |
| Staphylinidae | Conosoma | knoxi | ? | ? | Procter (1946, p. 130.) |
| Staphylinidae | Conosoma | imbricatus | ? | ? | Procter (1946, p. 130.) |
| Staphylinidae | Bolitobius | cincticollis | ? | ? | Procter (1946, p. 130.) |
| Staphylinidae | Bolitobius | anticus | ? | ? | Procter (1946, p. 130.) |
| Staphylinidae | Bolitobius | trinotatus | ? | ? | Procter (1946, p. 130.) |
| Staphylinidae | Bolitobius | cinctus | ? | ? | Procter (1946, p. 130.) |
| Staphylinidae | Bolitobius | quaesitor | ? | ? | Procter (1946, p. 130.) |
| Staphylinidae | Bryoporus | rufescens | ? | ? | Procter (1946, p. 131.) |
| Staphylinidae | Mycetoporus | pictus | ? | ? | Procter (1946, p. 131.) |
| Staphylinidae | Gyrophaena | flavicornis | ? | ? | Procter (1946, p. 131.) |
| Staphylinidae | Aleochara | lustrica | ? | ? | Procter (1946, p. 131.) |
