Species | Y 2018 | Y 2019 | Y 2020 | Y 2021 | Y 2022 |
---|---|---|---|---|---|
Alder Flycatcher | |||||
American Bittern | Harold and Mona Brewer | ||||
American Black Duck | Travis Mangum Bill Mangum-a GREAT brother and good hunting buddy | ||||
American Coot | |||||
American Crow | David N. Doubleday | David N. Doubleday | David N. Doubleday | David N. Doubleday | David N. Doubleday |
American Goldfinch | Georgia Lyon Galle | ||||
American Kestrel | |||||
American Oystercatcher | |||||
American Pipit | |||||
American Redstart | |||||
American Robin | Janet Galle | ||||
American Three-toed Woodpecker | |||||
American Tree Sparrow | |||||
American Wigeon | |||||
American Woodcock | |||||
Arctic Tern | |||||
Atlantic Puffin | |||||
Bald Eagle | Harold and Mona Brewer | ||||
Baltimore Oriole | |||||
Bank Swallow | |||||
Barn Swallow | Charlie Mills | ||||
Barred Owl | Tracy Haskell | Tracy Haskell | John Liller | John Liller | John Liller |
Barrow’s Goldeneye | |||||
Bay-breasted Warbler | |||||
Belted Kingfisher | Timothy N. Tefft In memory of Eleanor W. Tefft | ||||
Bicknell's Thrush | Downeast Audubon | ||||
Black Guillemot | |||||
Black Scoter | |||||
Black Tern | |||||
Black-and-white Warbler | Mark Forney | Susanne Meidel | |||
Black-backed Woodpecker | |||||
Black-billed Cuckoo | |||||
Black-capped Chickadee | |||||
Black-crowned Night-Heron | Susan and Doug Williams | ||||
Black-legged Kittiwake | |||||
Black-throated Blue Warbler | |||||
Black-throated Green Warbler | |||||
Blackburnian Warbler | Mark Forney | Meredith Boothe | |||
Blackpoll Warbler | Evan Adams and Kate Williams | ||||
Blue Jay | |||||
Blue-gray Gnatcatcher | |||||
Blue-headed Vireo | Amy Meehan in loving memory of Jane Alice Smith Lefebvre | John Liller | Amy Meehan In loving memory of Jane Alice Smith Lefebvre | ||
Blue-winged Teal | |||||
Blue-winged Warbler | Amber Roth & Dan Haskell | Amber Roth & Dan Haskell | Amber Roth & Dan Haskell | Amber Roth & Dan Haskell | Amber Roth & Dan Haskell |
Bobolink | Downeast Audubon | ||||
Bohemian Waxwing | Margaret and Ken Viens one of my favorite yard birds | Margaret and Ken Viens one of my favorite yard birds | Margaret and Ken Viens one of my favorite yard birds | Margaret and Ken Viens one of my favorite yard birds | Margaret and Ken Viens one of my favorite yard birds |
Bonaparte's Gull | |||||
Boreal Chickadee | |||||
Broad-winged Hawk | Amy Meehan Jane A.S. Lefebvre | ||||
Brown Creeper | Susanne Meidel | Scott Richardson | |||
Brown Thrasher | |||||
Brown-headed Cowbird | Adrienne Leppold To Bob Mulvihill | ||||
Bufflehead | Rob Speirs | ||||
Canada Goose | |||||
Canada Warbler | |||||
Cape May Warbler | |||||
Carolina Wren | |||||
Cattle Egret | |||||
Cedar Waxwing | Sherrill and Mary Ann Munn | ||||
Chestnut-sided Warbler | |||||
Chimney Swift | |||||
Chipping Sparrow | Sylus caswell | ||||
Clay-colored Sparrow | |||||
Cliff Swallow | Mara Silver, Swallow Conservation | Mara Silver, Swallow Conservation | |||
Common Eider | |||||
Common Gallinule | |||||
Common Goldeneye | |||||
Common Grackle | |||||
Common Loon | Downeast Audubon | ||||
Common Merganser | |||||
Common Nighthawk | |||||
Common Raven | Jeff Cherry and Kass Hogan In memory of Peter Cannell, one of the founders of the first Maine Breeding Bird Atlas | ||||
Common Redpoll | |||||
Common Tern | |||||
Common Yellowthroat | |||||
Cooper's Hawk | |||||
Dark-eyed Junco | |||||
Double-crested Cormorant | |||||
Dovekie | |||||
Downy Woodpecker | Sebago Lake Trading Company To my Dad who taught us to always keep our chins up to watch the sky. | ||||
Eastern Bluebird | Doug and Susan Williams | Downeast Audubon | |||
Eastern Kingbird | |||||
Eastern Meadowlark | |||||
Eastern Phoebe | Jordan Chalfant | Janice Kasper | |||
Eastern Screech-Owl | |||||
Eastern Towhee | Mark Forney | ||||
Eastern Whip-poor-will | |||||
Eastern Wood-Pewee | |||||
European Starling | Nick Lund so no one else has to get stuck with it | Nick Lund so no one else has to get stuck with it | Nick Lund so no one else has to get stuck with it | ||
Evening Grosbeak | |||||
Field Sparrow | |||||
Fish Crow | |||||
Fox Sparrow | |||||
Gadwall | |||||
Glaucous Gull | |||||
Glossy Ibis | |||||
Golden-crowned Kinglet | |||||
Grasshopper Sparrow | Barbara Vickery Peter D. Vickery | Barbara Vickery Peter D. Vickery | Barbara Vickery Peter D. Vickery | ||
Gray Catbird | Rick Koehler To all the shy skulkers everywhere | Seth Benz To honor a Spark Bird. | Seth Benz To honor a Spark Bird. | Seth Benz To honor a Spark Bird. | Seth Benz To honor a Spark Bird. |
Gray Jay | |||||
Great Black-backed Gull | |||||
Great Blue Heron | |||||
Great Cormorant | |||||
Great Crested Flycatcher | |||||
Great Egret | |||||
Great Gray Owl | |||||
Great Horned Owl | |||||
Greater Scaup | |||||
Green Heron | |||||
Green-winged Teal | |||||
Gyrfalcon | |||||
Hairy Woodpecker | |||||
Harlequin Duck | Maine Natural History Observatory | ||||
Hermit Thrush | Mom & Dad Sam Cross | ||||
Herring Gull | |||||
Hooded Merganser | Kathy Munroe | Pat Ledlie | |||
Horned Grebe | |||||
Horned Lark | |||||
House Finch | Mike Baumgarder Caretaker of all living beings | ||||
House Sparrow | |||||
House Wren | |||||
Iceland Gull | |||||
Indigo Bunting | |||||
Killdeer | |||||
King Eider | |||||
Lapland Longspur | |||||
Laughing Gull | Maine Natural History Observatory | ||||
Leach's Storm-Petrel | |||||
Least Bittern | |||||
Least Flycatcher | |||||
Least Tern | |||||
Lesser Scaup | |||||
Lincoln's Sparrow | |||||
Little Blue Heron | |||||
Little Gull | |||||
Long-eared Owl | |||||
Long-tailed Duck | |||||
Louisiana Waterthrush | |||||
Magnolia Warbler | |||||
Mallard | The Tefft Family | ||||
Manx Shearwater | |||||
Marsh Wren | |||||
Merlin | |||||
Mourning Dove | Anne F. Dedicated to L.B. | ||||
Mourning Warbler | |||||
Mute Swan | |||||
Nashville Warbler | |||||
Nelson's Sparrow | |||||
Northern Cardinal | |||||
Northern Flicker | |||||
Northern Fulmar | |||||
Northern Gannet | |||||
Northern Goshawk | |||||
Northern Harrier | |||||
Northern Mockingbird | |||||
Northern Parula | |||||
Northern Pintail | |||||
Northern Rough-winged Swallow | |||||
Northern Saw-whet Owl | |||||
Northern Shoveler | |||||
Northern Shrike | |||||
Northern Waterthrush | |||||
Olive-sided Flycatcher | |||||
Orchard Oriole | |||||
Osprey | |||||
Ovenbird | |||||
Palm Warbler | |||||
Peregrine Falcon | |||||
Philadelphia Vireo | Brooke McDonald | Donna Reis In Honor of Barbara and Mark Amstutz | |||
Pied-billed Grebe | |||||
Pileated Woodpecker | James Bolduc | ||||
Pine Grosbeak | |||||
Pine Siskin | |||||
Pine Warbler | |||||
Piping Plover | |||||
Prairie Warbler | |||||
Purple Finch | |||||
Purple Martin | |||||
Purple Sandpiper | |||||
Razorbill | Downeast Audubon | ||||
Red Crossbill | Mark Forney | ||||
Red-bellied Woodpecker | Andrew Alan Johnson | Andrew Alan Johnson | |||
Red-breasted Merganser | |||||
Red-breasted Nuthatch | |||||
Red-eyed Vireo | Susan MacKenzie | ||||
Red-necked Grebe | |||||
Red-shouldered Hawk | |||||
Red-tailed Hawk | |||||
Red-throated Loon | |||||
Red-winged Blackbird | Ed Robinson Mary & Robert Robinson | ||||
Redhead | |||||
Ring-billed Gull | |||||
Ring-necked Duck | |||||
Ring-necked Pheasant | |||||
Rock Pigeon | |||||
Rose-breasted Grosbeak | Pat Ledlie | Pam and Tom Mauzaka | |||
Roseate Tern | |||||
Rough-legged Hawk | |||||
Ruby-crowned Kinglet | |||||
Ruby-throated Hummingbird | |||||
Ruddy Duck | |||||
Ruffed Grouse | |||||
Rusty Blackbird | |||||
Saltmarsh Sparrow | |||||
Sandhill Crane | |||||
Savannah Sparrow | |||||
Scarlet Tanager | |||||
Seaside Sparrow | |||||
Sedge Wren | |||||
Sharp-shinned Hawk | |||||
Short-eared Owl | |||||
Snow Bunting | |||||
Snowy Egret | |||||
Snowy Owl | |||||
Song Sparrow | |||||
Sora | |||||
Spotted Sandpiper | |||||
Spruce Grouse | |||||
Surf Scoter | |||||
Swainson's Thrush | |||||
Swamp Sparrow | |||||
Tennessee Warbler | |||||
Thick-billed Murre | |||||
Tree Swallow | Susan and Doug Williams | Kenneth Faulstich Marla Stalk and Shawna Forstrom | Kenneth Faulstich Marla Stalk and Shawna Forstrom | Kenneth Faulstich Marla Stalk and Shawna Forstrom | Kenneth Faulstich Marla Stalk and Shawna Forstrom |
Tricolored Heron | |||||
Tufted Titmouse | |||||
Turkey Vulture | Brenda Franey In memory of my birding mentor Hallie Mason | ||||
Upland Sandpiper | |||||
Veery | |||||
Vesper Sparrow | |||||
Virginia Rail | |||||
Warbling Vireo | |||||
White-breasted Nuthatch | DENNIS TEFFT IN MEMORY OF ELEANOR W. TEFFT | Laurie E. Cote | |||
White-eyed Vireo | |||||
White-throated Sparrow | Glen Mittelhauser | ||||
White-winged Crossbill | |||||
White-winged Scoter | |||||
Wild Turkey | Rudy Rawcliffe To dad, who always has us appreciating the things others take for granted. Love you! | ||||
Willet | |||||
Willow Flycatcher | |||||
Wilson's Snipe | |||||
Wilson's Warbler | |||||
Winter Wren | |||||
Wood Duck | |||||
Wood Thrush | Ginny Remeika | Ginny Remeika | Ginny Remeika | Ginny Remeika | |
Yellow Rail | |||||
Yellow Warbler | Mark Forney | ||||
Yellow-bellied Flycatcher | |||||
Yellow-bellied Sapsucker | |||||
Yellow-billed Cuckoo | |||||
Yellow-crowned Night-Heron | |||||
Yellow-rumped Warbler | |||||
Yellow-throated Vireo |