Species | Y 2018 | Y 2019 | Y 2020 | Y 2021 | Y 2022 |
---|---|---|---|---|---|
Alder Flycatcher | |||||
American Bittern | Harold and Mona Brewer | Ashlee and Ryan Duff | |||
American Black Duck | Travis Mangum Bill Mangum-a GREAT brother and good hunting buddy | David Sewall | |||
American Coot | Coutts Bros Inc Thanks for all the great years Deny "the cooter" Coutts | Coutts Bros Inc Thanks for all the great years Deny "the cooter" Coutts | Coutts Bros Inc Thanks for all the great years Deny "the cooter" Coutts | Coutts Bros Inc Thanks for all the great years Deny "the cooter" Coutts | Coutts Bros Inc Thanks for all the great years Deny "the cooter" Coutts |
American Crow | David N. Doubleday | David N. Doubleday | David N. Doubleday | David N. Doubleday | David N. Doubleday |
American Goldfinch | Georgia Lyon Galle | Dee Hawksley | |||
American Kestrel | |||||
American Oystercatcher | |||||
American Pipit | |||||
American Redstart | |||||
American Robin | Janet Galle | Adrienne Leppold in honor of mom, Carol Leppold, for Mother's Day 2022 | |||
American Three-toed Woodpecker | Rob Speirs | ||||
American Tree Sparrow | |||||
American Wigeon | |||||
American Woodcock | |||||
Arctic Tern | |||||
Atlantic Puffin | |||||
Bald Eagle | Harold and Mona Brewer | ||||
Baltimore Oriole | |||||
Bank Swallow | |||||
Barn Swallow | Charlie Mills | ||||
Barred Owl | Tracy Haskell | Tracy Haskell | John Liller | John Liller | John Liller |
Barrow’s Goldeneye | |||||
Bay-breasted Warbler | |||||
Belted Kingfisher | Timothy N. Tefft In memory of Eleanor W. Tefft | ||||
Bicknell's Thrush | Downeast Audubon | ||||
Black Guillemot | |||||
Black Scoter | |||||
Black Tern | |||||
Black-and-white Warbler | Mark Forney | Susanne Meidel | |||
Black-backed Woodpecker | |||||
Black-billed Cuckoo | |||||
Black-capped Chickadee | Lisa Steele | Fresh Eggs Daily | ||||
Black-crowned Night-Heron | Susan and Doug Williams | ||||
Black-legged Kittiwake | |||||
Black-throated Blue Warbler | |||||
Black-throated Green Warbler | |||||
Blackburnian Warbler | Mark Forney | Meredith Boothe | Susan and Troy Canham | ||
Blackpoll Warbler | Evan Adams and Kate Williams | ||||
Blue Jay | Jonnie Maloney | ||||
Blue-gray Gnatcatcher | |||||
Blue-headed Vireo | Amy Meehan in loving memory of Jane Alice Smith Lefebvre | John Liller | Amy Meehan In loving memory of Jane Alice Smith Lefebvre | Amy Meehan in loving memory of Jane Alice Smith Lefebvre | |
Blue-winged Teal | |||||
Blue-winged Warbler | Amber Roth & Dan Haskell | Amber Roth & Dan Haskell | Amber Roth & Dan Haskell | Amber Roth & Dan Haskell | Amber Roth & Dan Haskell |
Bobolink | Downeast Audubon | ||||
Bohemian Waxwing | Margaret and Ken Viens one of my favorite yard birds | Margaret and Ken Viens one of my favorite yard birds | Margaret and Ken Viens one of my favorite yard birds | Margaret and Ken Viens one of my favorite yard birds | Margaret and Ken Viens one of my favorite yard birds |
Bonaparte's Gull | |||||
Boreal Chickadee | |||||
Boreal Owl | David F. Brinker | ||||
Broad-winged Hawk | Amy Meehan Jane A.S. Lefebvre | Deb & Greg Fahy With appreciation to our neighborhood rat catcher. | |||
Brown Creeper | Karen Johnson | Susanne Meidel | Scott Richardson | Karen Johnson | Karen Johnson |
Brown Thrasher | |||||
Brown-headed Cowbird | Adrienne Leppold To Bob Mulvihill | ||||
Bufflehead | Rob Speirs | ||||
Canada Goose | Adrienne Leppold in honor of her dad, Albert Leppold, for Father's Day | ||||
Canada Warbler | |||||
Cape May Warbler | |||||
Carolina Wren | Edwin Hawkes | Edwin Hawkes | |||
Cattle Egret | |||||
Cedar Waxwing | Sherrill and Mary Ann Munn | ||||
Chestnut-sided Warbler | |||||
Chimney Swift | |||||
Chipping Sparrow | Sylus caswell | ||||
Clay-colored Sparrow | |||||
Cliff Swallow | Mara Silver, Swallow Conservation | Mara Silver, Swallow Conservation | |||
Common Eider | |||||
Common Gallinule | |||||
Common Goldeneye | |||||
Common Grackle | Deb Fahy Dedicated to Greg Fahy for joining me on many atlasing adventures | ||||
Common Loon | Downeast Audubon | ||||
Common Merganser | |||||
Common Nighthawk | |||||
Common Raven | Jeff Cherry and Kass Hogan In memory of Peter Cannell, one of the founders of the first Maine Breeding Bird Atlas | Ned and Barbara Garner-Buerger | Rob Speirs | ||
Common Redpoll | Etta Brown Hall In memory of | Deborah Anne Hall | Charles Rappaport | Meredith Rappaport | Penelope Jane Hall |
Common Tern | |||||
Common Yellowthroat | |||||
Cooper's Hawk | |||||
Dark-eyed Junco | Stacey Leppold Dedicated to my sister, Adrienne Leppold. You are amazing and I am so proud of you! | ||||
Double-crested Cormorant | |||||
Dovekie | Ann Frenning Kossuth | ||||
Downy Woodpecker | Sebago Lake Trading Company To my Dad who taught us to always keep our chins up to watch the sky. | Linda Wynott | |||
Eastern Bluebird | Doug and Susan Williams | Downeast Audubon | Doug and Susan Williams | ||
Eastern Kingbird | |||||
Eastern Meadowlark | |||||
Eastern Phoebe | Sue Hinkley | Jordan Chalfant | Janice Kasper | James Kossuth | Bill Reddinger |
Eastern Screech-Owl | |||||
Eastern Towhee | Mark Forney | ||||
Eastern Whip-poor-will | Logan Parker | ||||
Eastern Wood-Pewee | |||||
European Starling | Nick Lund so no one else has to get stuck with it | Nick Lund so no one else has to get stuck with it | Nick Lund so no one else has to get stuck with it | ||
Evening Grosbeak | |||||
Field Sparrow | |||||
Fish Crow | |||||
Fox Sparrow | |||||
Gadwall | |||||
Glaucous Gull | |||||
Glossy Ibis | |||||
Golden-crowned Kinglet | |||||
Grasshopper Sparrow | York County Audubon | Barbara Vickery Peter D. Vickery | Barbara Vickery Peter D. Vickery | Barbara Vickery Peter D. Vickery | |
Gray Catbird | Rick Koehler To all the shy skulkers everywhere | Seth Benz To honor a Spark Bird. | Seth Benz To honor a Spark Bird. | Seth Benz To honor a Spark Bird. | Seth Benz To honor a Spark Bird. |
Gray Jay | |||||
Great Black-backed Gull | |||||
Great Blue Heron | |||||
Great Cormorant | |||||
Great Crested Flycatcher | Tucker Frank Thanks to my family | ||||
Great Egret | Susanne Meidel | ||||
Great Gray Owl | |||||
Great Horned Owl | Streker Ohana | ||||
Greater Scaup | |||||
Green Heron | |||||
Green-winged Teal | |||||
Gyrfalcon | |||||
Hairy Woodpecker | AM Sitarski To my mum who loves the birds. Especially the woodpeckers. | ||||
Harlequin Duck | Maine Natural History Observatory | ||||
Hermit Thrush | CBIRDS The Atlas Team | Mom & Dad Sam Cross | CBIRDS The Atlas Team | ||
Herring Gull | Chris & Katerina Kozak | Chris & Katerina Kozak | |||
Hooded Merganser | Kathy Munroe | Pat Ledlie | |||
Horned Grebe | |||||
Horned Lark | |||||
House Finch | Mike Baumgarder Caretaker of all living beings | ||||
House Sparrow | |||||
House Wren | |||||
Iceland Gull | |||||
Indigo Bunting | |||||
Killdeer | |||||
King Eider | |||||
Lapland Longspur | |||||
Laughing Gull | Maine Natural History Observatory | ||||
Leach's Storm-Petrel | |||||
Least Bittern | |||||
Least Flycatcher | |||||
Least Tern | |||||
Lesser Scaup | |||||
Lincoln's Sparrow | |||||
Little Blue Heron | |||||
Little Gull | |||||
Long-eared Owl | |||||
Long-tailed Duck | |||||
Louisiana Waterthrush | |||||
Magnolia Warbler | Deb & Greg Fahy Dedicated to Baxter State Park Ranger Theo Lane, warbler rescuer | ||||
Mallard | The Tefft Family | ||||
Manx Shearwater | |||||
Marsh Wren | |||||
Merlin | |||||
Mourning Dove | Anne F. Dedicated to L.B. | Ted Hawksley | |||
Mourning Warbler | |||||
Mute Swan | |||||
Nashville Warbler | |||||
Nelson's Sparrow | |||||
Northern Cardinal | Joe Carl Pacifico In Memoriam | ||||
Northern Flicker | |||||
Northern Fulmar | |||||
Northern Gannet | |||||
Northern Goshawk | |||||
Northern Harrier | |||||
Northern Mockingbird | Adrienne Leppold for Mary Furlong-Leppold | ||||
Northern Parula | |||||
Northern Pintail | |||||
Northern Rough-winged Swallow | |||||
Northern Saw-whet Owl | |||||
Northern Shoveler | |||||
Northern Shrike | Heather Rutledge | ||||
Northern Waterthrush | |||||
Olive-sided Flycatcher | |||||
Orchard Oriole | |||||
Osprey | |||||
Ovenbird | Anonymous | ||||
Palm Warbler | |||||
Peregrine Falcon | |||||
Philadelphia Vireo | Brooke McDonald | Donna Reis In Honor of Barbara and Mark Amstutz | |||
Pied-billed Grebe | |||||
Pileated Woodpecker | James Bolduc | Lisa Isherwood | |||
Pine Grosbeak | Susanne Meidel | ||||
Pine Siskin | |||||
Pine Warbler | |||||
Piping Plover | York County Audubon | ||||
Prairie Warbler | |||||
Purple Finch | |||||
Purple Martin | York County Audubon | ||||
Purple Sandpiper | |||||
Razorbill | Downeast Audubon | Anonymous In appreciation of the Bird Atlas staff and volunteers | |||
Red Crossbill | Mark Forney | ||||
Red-bellied Woodpecker | Andrew Alan Johnson | Andrew Alan Johnson | |||
Red-breasted Merganser | Mid-Coast Audubon | ||||
Red-breasted Nuthatch | |||||
Red-eyed Vireo | Deb Fahy Dedicated to the Merlin Bird ID app team | Susan MacKenzie | Janet Galle Georgia Galle | ||
Red-necked Grebe | |||||
Red-shouldered Hawk | Craig and Amy McLaughlin | ||||
Red-tailed Hawk | |||||
Red-throated Loon | |||||
Red-winged Blackbird | Ed Robinson Mary & Robert Robinson | Chris & Katerina Kozak For our dearest friends Jeff & Vicky Potteiger | |||
Redhead | |||||
Ring-billed Gull | |||||
Ring-necked Duck | |||||
Ring-necked Pheasant | |||||
Rock Pigeon | |||||
Rose-breasted Grosbeak | Pat Ledlie | Pam and Tom Mauzaka | Patricia Fallows | ||
Roseate Tern | |||||
Rough-legged Hawk | |||||
Ruby-crowned Kinglet | Deb Fahy Dedicating one of my favorite birds to my Aunt Annabel Tunis Neidel | ||||
Ruby-throated Hummingbird | |||||
Ruddy Duck | |||||
Ruffed Grouse | |||||
Rusty Blackbird | |||||
Saltmarsh Sparrow | |||||
Sandhill Crane | |||||
Savannah Sparrow | |||||
Scarlet Tanager | |||||
Seaside Sparrow | |||||
Sedge Wren | |||||
Sharp-shinned Hawk | |||||
Short-eared Owl | |||||
Snow Bunting | Ed & Deb Hawkes | Ed & Deb Hawkes | |||
Snowy Egret | |||||
Snowy Owl | Susanne Meidel | Donna Reis In honor of my Mom and Dad | Donna Reis In honor of my Mom and Dad | Donna Reis In honor of my Mom and Dad | Donna Reis In honor of my Mom and Dad |
Song Sparrow | |||||
Sora | |||||
Spotted Sandpiper | |||||
Spruce Grouse | |||||
Surf Scoter | |||||
Swainson's Thrush | Wally Muth For Wally, who listens for the Swainson's song at dusk. | ||||
Swamp Sparrow | |||||
Tennessee Warbler | |||||
Thick-billed Murre | Glen Mittelhauser | ||||
Tree Swallow | Susan and Doug Williams | Kenneth Faulstich Marla Stalk and Shawna Forstrom | Kenneth Faulstich Marla Stalk and Shawna Forstrom | Kenneth Faulstich Marla Stalk and Shawna Forstrom | Kenneth Faulstich Marla Stalk and Shawna Forstrom |
Tricolored Heron | |||||
Tufted Titmouse | Pam and Tom Mauzaka | ||||
Turkey Vulture | Brenda Franey In memory of my birding mentor Hallie Mason | ||||
Upland Sandpiper | |||||
Veery | |||||
Vesper Sparrow | |||||
Virginia Rail | |||||
Warbling Vireo | |||||
White-breasted Nuthatch | DENNIS TEFFT IN MEMORY OF ELEANOR W. TEFFT | Laurie E. Cote | Craig and Amy McLaughlin | Bill Reddinger Look at the birds of the air, for they neither sow nor reap nor gather into barns. | Linda Wynott |
White-eyed Vireo | |||||
White-throated Sparrow | Glen Mittelhauser | Pam and Tom Mauzaka | |||
White-winged Crossbill | |||||
White-winged Scoter | |||||
Wild Turkey | Rudy Rawcliffe To dad, who always has us appreciating the things others take for granted. Love you! | Jane Bell | |||
Willet | |||||
Willow Flycatcher | |||||
Wilson's Snipe | |||||
Wilson's Warbler | |||||
Winter Wren | Gabriella Howard | ||||
Wood Duck | |||||
Wood Thrush | Ginny Remeika | Ginny Remeika | Ginny Remeika | Ginny Remeika | |
Yellow Rail | |||||
Yellow Warbler | Mark Forney | ||||
Yellow-bellied Flycatcher | |||||
Yellow-bellied Sapsucker | Susan and Brian Goss | ||||
Yellow-billed Cuckoo | Susanne Meidel I don't need another sticker, thanks. | ||||
Yellow-crowned Night-Heron | |||||
Yellow-rumped Warbler | |||||
Yellow-throated Vireo |